Yet again Greenwich secondary schools have come bottom of the league tables for GCSE results in London. New figures published today show just 40.2% of our children gain 5 or more GCSEs at grades A*-C - this compares to 61.7% in neighbouring Conservative Bromley, 56.6% in Bexley and 46.2% in Lewisham.
And in the Government's much vaunted "value added" measure, Greenwich is slipping further away. Whilst Haringey and Southwark are in the top half of London authorities in this measure, Greenwich comes 26th out of 32.
At A/AS level Greenwich schools came 29th out of 32 - only beating Hackney, Islington and Southwark - with 175.6 points per pupil. Our neighbours in Bromley and Bexley achieved 253.3 and 272.4 respectively.
Proportion of pupils gaining 5 or more GCSEs at A*-C
| Redbridge | 68.1% |
| Sutton | 66.4% |
| Kingston upon Thames | 63.9% |
| Havering | 62.5% |
| Bromley | 61.7% |
| Barnet | 61.2% |
| Harrow | 60.5% |
| Bexley | 56.6% |
| Kensington and Chelsea | 55.8% |
| Richmond upon Thames | 55.1% |
| Brent | 54.5% |
| Camden | 54.2% |
| Ealing | 53.0% |
| Hounslow | 52.4% |
| Enfield | 52.0% |
| Croydon | 51.8% |
| Hammersmith and Fulham | 49.9% |
| Newham | 49.4% |
| Wandsworth | 49.1% |
| Hillingdon | 47.8% |
| Tower Hamlets | 47.8% |
| Lambeth | 47.7% |
| Waltham Forest | 47.1% |
| Barking and Dagenham | 46.3% |
| Lewisham | 46.2% |
| Merton | 46.1% |
| Islington | 46.0% |
| Hackney | 45.1% |
| Westminster | 43.9% |
| Haringey | 43.1% |
| Southwark | 41.6% |
| Greenwich | 40.2% |
source