Figures out today from the Metropolitan Police Authority show that crime is still rising in the London Borough of Greenwich. Whilst vehicle crime has fallen, robberies and street crime have risen by 56% compared to the previous year, residential burglary and gun crime by 3% and possession of offensive weapon by 15%. There were 12 murders - an increase of 8 on the previous year.
Every day of the year there are 19 acts of violence against the person in our Borough. Every day 19 vehicle crimes occur. Every day there a three street crimes, and every day there are eight burglaries and three robberies.
Figures in full
| Apr 2003 - Mar 2004 | Apr 2002 - Mar 2003 | |||
| Greenwich | MPS Total | Greenwich | MPS Total | |
| Total Crimes | 31,347 | 1,060,930 | 31,202 | 1,080,741 |
| Homicide | 12 | 211 | 4 | 195 |
| Robbery | 1,083 | 40,640 | 693 | 42,496 |
| Street Crime | 1,258 | 56,455 | 808 | 58,929 |
| Burglary (Total) | 3,080 | 105,361 | 2,986 | 113,427 |
| Burglary Residential | 1,982 | 67,996 | 1,875 | 72,237 |
| Burglary Non-Residential | 1,098 | 37,365 | 1,111 | 41,190 |
| Gun Crime | 78 | 3,576 | 76 | 3,862 |
| Vehicle Crime | 6,844 | 225,610 | 7,444 | 242,843 |
| Sexual Offences | 382 | 10,200 | 369 | 10,427 |
| Violence Against the Person (Total) | 6,855 | 186,188 | 6,892 | 178,802 |
| Grievous Bodily Harm | 148 | 4,908 | 153 | 4,935 |
| Actual Bodily Harm | 1,422 | 38,219 | 1,557 | 37,342 |
| Common Assault | 3,291 | 88,093 | 3,249 | 86,728 |
| Possession of an Offensive Weapon | 198 | 8,758 | 172 | 8,340 |
| Harassment | 1,297 | 33,591 | 1,305 | 30,940 |
| Other Violence | 488 | 12,415 | 452 | 10,328 |
figures from: http://www.met.police.uk/crimefigures/index.htm