| Elections held 4th May 2000 | ||
| GREENWICH AND LEWISHAM | ||
| Len Duvall | Labour | 40,386 |
| Rhodri Harris | Conservative | 22,401 |
| David Buxton | Liberal Democrat | 16,290 |
| Terry Liddle | UK Independence | 11,839 |
| Ian Page | Socialist Alliance | 3,981 |
| LONDONWIDE | ||
| Labour Party | 502,874 | |
| Conservative Party | 481,053 | |
| Liberal Democrats | 245,555 | |
| Green Party | 183,910 | |
| Christian Peoples Alliance | 55,192 | |
| British National Party | 47,670 | |
| UK Independence Party | 34,054 | |
| London Socialist Alliance | 27,073 | |
| Peter Tatchell | 22,862 | |
| Campaign against Tube privatisation | 17,401 | |
| Socialist Labour Party | 13,690 | |
| Pro-motorist, Small Shop | 13,248 | |
| Natural Law Party | 7,559 | |
| Communist Party of Great Britain | 7,489 | |
Conservative elected Londonwide:
Eric Ollerenshaw