Greenwich Council Elections 2010
Date:
6 May, 2010 (All day)
Abbey Wood Ward results (turnout 59.1%) | |||
Name | Party | Results | Position |
Keima ALLEN | Conservative | 1,138 | 5 |
Nick BAILEY | Conservative | 1,177 | 4 |
Gerard BRIODY | Green Party | 465 | 11 |
Ismail DANESI | Liberal Democrats | 1,075 | 7 |
David Lawrence EDMONDS | British National Party | 710 | 10 |
Elizabeth EJINKONYE | Christian Peoples Alliance | 290 | 12 |
Stanley James GAIN | Christian Peoples Alliance | 154 | 13 |
Denise Christine HYLAND | Labour | 2,929 | 2 |
Samson IRIAJEN | Liberal Democrats | 891 | 9 |
Clive Bonito MARDNER | Labour | 3,061 | 1 |
Steve OFFORD | Labour | 2,785 | 3 |
Petrina Antoinette SARGENT | Conservative | 930 | 8 |
Bonnie SOANES | Liberal Democrats | 1,083 | 6 |
Peter VICKERS | Christian Peoples Alliance | 127 | 14 |
Blackheath Westcombe ward (turnout 72.4%) | |||
Name | Party | Results | Position |
Trevor William ALLMAN | Green Party | 1036 | 10 |
Pat BOADU-DARKO | Labour | 1893 | 6 |
Geoff BRIGHTY | Conservative | 2399 | 2 |
Liz DRURY | Conservative | 2202 | 4 |
David Llewellyn GARDNER | Labour | 2197 | 5 |
Alex GRANT | Labour | 2477 | 1 |
Alexa Jayne HILLS | Liberal Democrats | 1847 | 7 |
Michael William SMART | Liberal Democrats | 1439 | 8 |
Christopher SMITH | Liberal Democrats | 1364 | 9 |
Alex WILSON | Conservative | 2219 | 3 |
Topo WRESNIWIRO | English Democrats | 188 | 11 |
Charlton ward (turnout 62.6%) | |||
Name | Party | Results | Position |
James Ian GARRY | Conservative | 1,446 | 4 |
Janet Mary GILLMAN | Labour | 3,137 | 1 |
Thom LYONS | Liberal Democrats | 1,152 | 7 |
Allan John Henry Dillon MACCARTHY | Labour | 2,911 | 2 |
Wait Louis Michael MCLEAN | Conservative | 1,211 | 5 |
Gary PARKER | Labour | 2,594 | 3 |
Michael REDMOND | British National Party | 365 | 11 |
David SCALES | Liberal Democrats | 1,010 | 9 |
Richard Nicholas SHACKLETON | Conservative | 1,191 | 6 |
Jack STRIDE | Green Party | 822 | 10 |
Katie SUTTON | Liberal Democrats | 1,121 | 8 |
Coldharbour and New Eltham ward (turnout 67.3%) | |||
Name | Party | Results | Position |
Clifford Baxter ADAMS | British National Party | 843 | 9 |
Mandy BRINKHURST | Conservative | 2,963 | 1 |
Philip CONNOLLY | Green Party | 611 | 10 |
Penelope DANIEL | Labour | 2,310 | 4 |
Neil Simon DICKINSON | Conservative | 2,663 | 3 |
Anthea Hilary GENT | Liberal Democrats | 1,033 | 7 |
John HILLS | Conservative | 2,796 | 2 |
Emma Louise LEWIS | Liberal Democrats | 1,013 | 8 |
David READER | Labour | 1,925 | 5 |
Michael James STANWORTH | Labour | 1,805 | 6 |
Eltham North ward (turnout 75.1%) | |||
Name | Party | Results | Position |
Emily BIRD | Labour | 2,338 | 5 |
Helen BLACKBURN | Liberal Democrats | 1,073 | 8 |
Bernie BORLAND | Labour | 2,395 | 4 |
Rowena DAVENPORT | British National Party | 686 | 10 |
Spencer DRURY | Conservative | 3,078 | 1 |
Nigel Mark FLETCHER | Conservative | 2,968 | 2 |
Janice Mary MARNHAM | Labour | 2,330 | 6 |
Dermot David POSTON | Conservative | 2,774 | 3 |
Edward John RANDALL | Liberal Democrats | 1,126 | 7 |
Elliot SHUBERT | Liberal Democrats | 816 | 9 |
David TURNER | Green Party | 625 | 11 |
Eltham South ward (turnout 63.9%) | |||
Name | Party | Results | Position |
Lesley ABBOTT | Labour | 1,645 | 4 |
Matthew Allan CLARE | Conservative | 2,603 | 2 |
Eileen Wordie GLOVER | Conservative | 2,677 | 1 |
Jan KING | Green Party | 391 | 11 |
Michael John LEWIS | Liberal Democrats | 1,476 | 7 |
James MAY | Labour | 1,570 | 5 |
Mark Simon PATTENDEN | Liberal Democrats | 1,479 | 6 |
Helen Margaret PEART | British National Party | 536 | 10 |
Boba RANGELOV | Liberal Democrats | 1,077 | 9 |
Adam Michael THOMAS | Conservative | 2,128 | 3 |
John TWIDALE | Labour | 1,450 | 8 |
Eltham West ward (turnout 59.4%) | |||
Name | Party | Results | Position |
Ian James BENNETT | Conservative | 1,172 | 4 |
Eileen Joan COX | Liberal Democrats | 667 | 7 |
William FREEMAN | Labour | 2,243 | 2 |
Michael Ronald HAYES | Labour | 2,255 | 1 |
Carl HOLDWAY | Green Party | 307 | 12 |
Matthew Mark HUNTBACH | Liberal Democrats | 508 | 10 |
Yvonne NICHOLLS | Liberal Democrats | 465 | 11 |
Remi Melanie RAYMORE | Conservative | 1,128 | 5 |
Linda TREDRAY | British National Party | 528 | 9 |
Sebastian VON TEICHMEISTER | Conservative | 911 | 6 |
Ray WALKER | Labour | 2,075 | 3 |
Roberta Florence Louise WOODS | British National Party | 612 | 8 |
Glyndon ward (turnout 55.6%) | |||
Name | Party | Results | Position |
Donald James AUSTEN | Labour | 3,386 | 1 |
Lynne Christine CHAMBERLAIN | Independent | 461 | 11 |
Paul Christian CHAPMAN | Conservative | 1,041 | 5 |
David Jeffrey GODDEN | Conservative | 966 | 7 |
Tom HEADON | Liberal Democrats | 1,054 | 4 |
Andy HEWETT | Green Party | 602 | 10 |
Suzanne Jane MILLER | Liberal Democrats | 993 | 6 |
Bhaval Upendra PATEL | Conservative | 928 | 8 |
Radha RABADIA | Labour | 3,201 | 2 |
Christopher John ROBERTS | Labour | 3,144 | 3 |
Andrew Charles SMITH | Liberal Democrats | 870 | 9 |
Greenwich West ward (turnout 63.0%) | |||
Name | Party | Results | Position |
Ryan Matthew John ACTY | Conservative | 1,459 | 8 |
Anthony AUSTIN | Liberal Democrats | 1,879 | 5 |
Darren BALL | Green Party | 585 | 11 |
Simon Douglas Ian GALLIE | Conservative | 1,481 | 7 |
Ian John GERRARD | Liberal Democrats | 1,654 | 6 |
David GRANT | Labour | 2,630 | 2 |
Mary Stewart HARRIS | Conservative | 1,423 | 9 |
Lucy MORTIMER | Liberal Democrats | 1,889 | 4 |
Maureen O'MARA | Labour | 2,783 | 1 |
Matthew Thomas PENNYCOOK | Labour | 2,421 | 3 |
Adrian Norman ROSS | Green Party | 625 | 10 |
Robin Bradley STOTT | Green Party | 512 | 12 |
Kidbrooke with Hornfair ward (turnout 60.4%) | |||
Name | Party | Results | Position |
Norman Robert ADAMS | Labour | 2,709 | 1 |
Graeme Stuart COOMBES | Conservative | 1,969 | 4 |
Lee COPPACK | Liberal Democrats | 993 | 7 |
Hayley Caroline FLETCHER | Labour | 2,456 | 3 |
Jim GILLMAN | Labour | 2,491 | 2 |
Arthur HAYLES | Green Party | 491 | 11 |
John Arthur LEECH | British National Party | 607 | 10 |
Denys ROBINSON | Liberal Democrats | 872 | 8 |
Frank SALMON | Conservative | 1,763 | 5 |
Semo SERROUKH | Conservative | 1,489 | 6 |
Barbara WOODCRAFT | Liberal Democrats | 779 | 9 |
Middle Park and Sutcliffe ward (turnout 64.5%) | |||
Name | Party | Results | Position |
Ray ADAMS | UK Independence Party | 518 | 10 |
David BRINSON | Conservative | 1,587 | 4 |
Robert ELIAS | Green Party | 416 | 12 |
Patricia GILLARD | Conservative | 1,486 | 8 |
Mary Catherine GREEN | Liberal Democrats | 1,521 | 7 |
Mark Stephen JAMES | Labour | 2,274 | 2 |
Christine MAY | Labour | 2,324 | 1 |
Clare Cecilia MORRIS | Labour | 2,247 | 3 |
Paul RAMSEY | British National Party | 507 | 11 |
Arujuna SIVANANTHAN | Conservative | 1,244 | 9 |
Paul WEBBEWOOD | Liberal Democrats | 1,571 | 5 |
Brian James WOODCRAFT | Liberal Democrats | 1,552 | 6 |
Peninsula ward (turnout 63.5%) | |||
Name | Party | Results | Position |
Toks BAILEY | Conservative | 1,349 | 6 |
Philip David BUTT | Liberal Democrats | 1,210 | 7 |
Darryl David CHAMBERLAIN | Green Party | 1,066 | 9 |
Alex CUNLIFFE | Liberal Democrats | 1,167 | 8 |
Charlie EASTON | Conservative | 1,426 | 4 |
Mary MILLS | Labour | 2,566 | 1 |
Marek Daniel Alexander POWLEY | Green Party | 791 | 12 |
Dick QUIBELL | Labour | 2,200 | 2 |
Malcolm David REID | Conservative | 1,362 | 5 |
Dave SHARMAN | Green Party | 900 | 11 |
Julia Helena TYBURA | Liberal Democrats | 1,055 | 10 |
Miranda WILLIAMS | Labour | 2,136 | 3 |
Plumstead ward (turnout 59.7%) | |||
Name | Party | Results | Position |
Theophilus Adeniyi ADESINA | Christian Peoples Alliance | 191 | 12 |
Samuel ANENE | Christian Peoples Alliance | 122 | 14 |
Kehinde Bola ARUSURAIRE | Christian Peoples Alliance | 167 | 13 |
Graham Kenneth BRINKHURST | Conservative | 1,174 | 5 |
Mark BRYCELAND | Liberal Democrats | 1,052 | 6 |
Angela June CORNFORTH | Labour | 3,254 | 1 |
Come DE MASCREL | Conservative | 953 | 7 |
Sajid JAWAID | Labour | 2,945 | 3 |
Narendra KANDEL | Liberal Democrats | 929 | 8 |
Salvador LLORET-FARINA | Liberal Democrats | 719 | 9 |
Matthew Anthony MARTIN | Conservative | 1,225 | 4 |
Matthew MORROW | Labour | 3,028 | 2 |
Nelson RAYMOND | British National Party | 514 | 10 |
David-James WHITNEY | Green Party | 465 | 11 |
Shooters Hill ward (turnout 80.4%) | |||
Name | Party | Results | Position |
Phillip Jonathan BECKER | Green Party | 659 | 10 |
Mo BURGESS | Conservative | 1,881 | 4 |
Richard John CHANDLER | Conservative | 1,628 | 6 |
Simon EMMETT | Conservative | 1,777 | 5 |
Edward OTTERY | Liberal Democrats | 1,210 | 7 |
Harry Drummond POTTER | Liberal Democrats | 939 | 9 |
Jagir Kaur SEKHON | Labour | 2,917 | 2 |
Barry Ian TAYLOR | Labour | 3,093 | 1 |
Danny Lee THORPE | Labour | 2,788 | 3 |
Steven Thomas TOOLE | Liberal Democrats | 1,009 | 8 |
Eddie Herbert WHITE | British National Party | 513 | 11 |
Thamesmead Moorings ward (turnout 54.33%) | |||
Name | Party | Results | Position |
Peter John BROOKS | Labour | 3,826 | 1 |
Neil William Patrick COLE | Liberal Democrats | 965 | 5 |
Catherine Anne Mary CULBERT | Conservative | 1,049 | 4 |
Bernard Peter EDMONDS | British National Party | 563 | 8 |
Emeka EJINKONYE | Christian Peoples Alliance | 465 | 10 |
Sheila Jean FROST | Conservative | 843 | 7 |
Stephen Charles HAMMOND | Christian Peoples Alliance | 322 | 13 |
Susan HAROUTUNIAN | Green Party | 306 | 15 |
Emmanuel IDOWU | Independent | 340 | 12 |
Peter KOTZ | Labour | 3,371 | 2 |
Rene Claudel MUGENZI | Liberal Democrats | 534 | 9 |
Laura MURPHY | Conservative | 959 | 6 |
Marie Lyse NUMUHOZA | Liberal Democrats | 452 | 11 |
Lean OSAHON | Christian Peoples Alliance | 320 | 14 |
Jackie SMITH | Labour | 3,326 | 3 |
Woolwich Common ward (turnout 54.1%) | |||
Name | Party | Results | Position |
Leonie Katherine BARRON | Liberal Democrats | 999 | 4 |
Anthony DURHAM | Liberal Democrats | 833 | 6 |
Robert James EVANS | Green Party | 475 | 10 |
John FROST | Conservative | 823 | 7 |
Patricia Ann HILLS | Conservative | 841 | 5 |
Beverley Anne JONES | Labour | 3,312 | 1 |
Richard MBOGGA | Liberal Democrats | 605 | 9 |
John Joshua NICHOLS | Conservative | 815 | 8 |
Elizabeth OLAYOKUN | Independent | 328 | 11 |
Rajwant SIDHU | Labour | 2,943 | 2 |
Harry SINGH | Labour | 2,872 | 3 |
Woolwich Riverside ward (turnout 54.4%) | |||
Name | Party | Results | Position |
Elizabeth Mary ANGAS | Green Party | 670 | 10 |
Barbara Elizabeth BARWICK | Labour | 3,416 | 1 |
Michael DAVIDSON | Conservative | 1,298 | 4 |
Alexander James DAWE | Conservative | 1,171 | 5 |
John FAHY | Labour | 3,196 | 2 |
Sally Rachael HOOKER | Liberal Democrats | 1,061 | 6 |
Mohammed Jabbar IQBAL | Labour | 2,983 | 3 |
Andrew Colin JAMES | Liberal Democrats | 1,018 | 7 |
Rachel June RANDALL | Liberal Democrats | 812 | 9 |
Paul REDMOND | British National Party | 387 | 11 |
Vanessa Imogen WRIGHT | Conservative | 962 | 8 |
Results complied from Greenwich Council