| Election held 10th June 2004 | |||
| LONDON REGION | 9 SEATS | ||
| Conservative Party | 504,941 | 3 seats | |
| Labour Party | 466,584 | 3 seats | |
| Liberal Democrat | 288,790 | 1 seat | |
| UK Independence | 232,633 | 1 seat | |
| Green Party | 158,986 | 1 seat | |
| Respect | 91,175 | ||
| British National Party | 76,152 | ||
| Christian Peoples Alliance | 45,038 | ||
| English Democrats | 15,945 | ||
| People Party for Better Government | 5,205 |
|
|
3 Conservatives elected Londonwide:
Theresa Villiers
John Bowis
Charles Tannock