| Election held 10th June 1999 | |||
| LONDON REGION | 10 SEATS | ||
| Labour Party | 399,466 | 4 seats | |
| Conservative Party | 372,989 | 4 seats | |
| Liberal Democrat | 133,058 | 1 seat | |
| Green Party | 87,545 | 1 seat | |
| UK Independence | 61,741 | ||
| Socialist Labour Party | 19,632 | ||
| British National Party | 17,960 | ||
| Liberal | 16,951 | ||
| Pro-Euro Conservative | 16,383 | ||
| Architect, Human Rights Peace in Europe | 4,851 | ||
| Anti Value Added Tax | 2,596 | ||
| Humanist Party | 2,586 | ||
| Hemp Coalition | 2,358 | ||
| Natural Law Party | 2,263 | ||
| Weekly Worker | 846 | ||
4 Conservatives elected Londonwide:
Theresa Villiers
Charles Tannock
Nick Bethell
John Bowis